| Name | Buckland, Plato | |
| Born | 3 Nov 1839 | Harrington, Northants |
| Gender | Male | |
| Person ID | I337 | Collecutt Family Tree |
| Last Modified | 15 Oct 2012 | |
| Father | Buckland, Thomas, c. 20 Jan 1805, Thame | |
| Mother | Fletcher, Demaris, c. 17 Feb 1805, Ashton-by-Roade, Northants | |
| Married | 13 Sep 1826 | Long Crendon, Bucks |
| Family ID | F101 | Group Sheet |
Collecutt Family Genealogy - Maintained by Richard Collecutt
http://www.collecutt.co.nz/family